GPS fuel level sensor with fuel tank monitoring system for Car/truck/ship/taxi
Waterproof Digital Ultrasonic Fuel Oil Monitoring Level Sensor For Truck Car Vehicle With GPS GMS GPRS
NO. | ||
1 | Working Voltage | 9~30VDC |
2 | Power Consumption | 0.4W/12VDC |
3 | Working Temperature | -30℃~+75℃ |
4 | Storage Temperature | -40℃~+85℃ |
5 | Working humidity | 5%~90% |
6 | Measure Range | Depending on the material and thickness of the container;measure range 5~100cm for 5mm steel container, measure range 200cm for 6-7mm steel container |
7 | Pressure Range | ≤0.8kg or 0.8MPa |
8 | Accuracy | ±0.5% |
9 | Resolution | 0.1mm |
10 | Explosion Proof | Exia Ⅱ CT6 ,Exd Ⅱ CT5 |
11 | Water Proof | IP66 |
12 | Connection | RS232,RS485, connect RS232 input port of gps tracker |
13 | Communication connection | BPS 9600,no parity bit,8 parallel data bit,1 stop bit,No flow control.The value of the liquid level and the temperature measured by the sensor are measured in real time every 10S |
Gps tracking ultrasonic wireless fuel level sensor for level monitoring remotely
Digital Capacitance Fuel Level Sensor With Gps Tracking for trucks fleet oil tanks fuel level monitoring
Multiple Digital Gps Capacitive Oil Diesel Fuel Level Sensor For Truck Tank
Multiple Digital Gps Capacitive Diesel Fuel Level Sensor For Truck Tank
Fuel level sensor for generator and truck fuel tank
1. Product specification:
Utilizing magnetic field to control the reed on-off switch, the product features a long service life and
protection against vibration.